| | New Personnel (Rank / Exp.) | | 1.
2nd Officer / 2,3 | | 2.
2nd Officer / 2,4 | | 3.
3rd Officer / 2,9 | | 4.
2nd Officer / 2,4 | | 5.
Able Seaman / 3,0 | | 6.
2nd Officer / 2,7 | | 7.
Electrician / 0,3 | | 8.
Motorman / 1,1 | | 9.
Chief Engineer / 3,6 | | 10.
Chief Engineer / 3,6 |
|
| | Statistics | | А | | Web visitors | Total | 560830 |  | | Per Month | 1171 |  | | Today | 289 |  | | Users | Companies | 249 |  | | Personnel | 6131 |  | | Personnel | Available | 5838 |  | | Not Available | 292 |  | | Vacancies | Urgent | 94 |  | | Permanent | 0 |  |
|