| | Last Registered Personnel (Rank / Exp.) | | 1.
Able Seaman / 0,8 | | 2.
Able Seaman / 3,0 | | 3.
Ordinary Seaman / 1,3 | | 4.
1st Cook / 0,0 | | 5.
Welder / 0,0 | | 6.
Able Seaman / 0,5 | | 7.
1st Engineer / 0,0 | | 8.
2nd Engineer / 2,8 | | 9.
Chief Engineer / 4,6 | | 10.
Steward / 3,3 |
|
| | Statistics | | А | | Web visitors | Всего | 392768 |  | | Per Month | 2915 |  | | Today | 11 |  | | Users | Companies | 296 |  | | Personnel | 5697 |  | | Personnel | Available | 4081 |  | | Not Available | 1614 |  | | Vacancies | Urgent | 49 |  | | Permanent | 66 |  |
|